I’m a fan of value investing. Searching for companies that are trading for less than their intrinsic or book value. I stumbled upon Intel Corporation (INTC) trading at $51.65 per share on 2021-01-09. This blog will go the fundamentals of Intel and compare it to other semiconductor.
Data | INTC | AMD | NVDA | AAPL | MSFT | TSLA |
---|---|---|---|---|---|---|
Company | Intel Corp | Advanced Micro Devices Inc | NVIDIA Corp | Apple Inc | Microsoft Corp | Tesla Inc |
P/E | 10.15 | 128.21 | 86.96 | 40.32 | 35.46 | 1,666.67 |
P/B | 2.84 | 29.41 | 21.46 | 34.01 | 13.46 | 52.08 |
Payout Ratio (5 Yr) | 37.22 | 22.60 | 3.92 | 24.63 | 63.14 | - |
Current Ratio | 25.64 | 29.45 | 21.44 | 24.24 | 32.90 | - |
Debt/Equity | 0.49 | 0.15 | 0.50 | 1.72 | 0.58 | 0.95 |
EPS Growth (3 Yr) | 30.49 | - | 20.71 | 12.52 | 21.02 | - |
ROE | 29.47 | 29.09 | 28.82 | 73.69 | 41.40 | 5.04 |
ROI | 20.67 | 24.22 | 21.09 | 30.11 | 26.34 | 3.97 |
ROA | 15.73 | 14.32 | 17.92 | 17.33 | 16.38 | 1.42 |
- All financial data were pulled from MorningStar. *
Analysis
As you can see Intel is a very attractive stock from a value investment perspective. Intel has an extremely low price/earnings and price to book ratio. Their payout ratio is on par with its direct competitor AMD and Apple. What was surprising was how low AMD Debt to Equity ratio is and how high Apple’s is.
What isn’t surprising is Tesla, their numbers were well outside the normal range. Everyone that owns Tesla stocks are now extremely rich due to 794% growth in the price over the past year.
comments powered by Disqus